It is a domain having de extension. This website is estimated worth of $ 8.95 and daily earning of $ 0.15. According to SiteAdvisor, haendelhaus.de is safe to visit.Its web server is located in Germany, with IP address 81.169.235.106.
| Title: | Startseite Stiftung Händel-Haus | Stiftung Händel-Haus Halle | 
| Alexa Rank: | #99,999,999 | 
| Daily Revenue: | $ 0.15 | 
| Updated: | 2018-04-19 | 
| Registrar: | DENIC eG | 
| IP Address: | 81.169.235.106 | 
| Host Location: | Land Berlin, Berlin, Germany, 12529 | 
| DNS: | ns.udag.de ns.udag.net ns.udag.org | 
| Global Rank | 99,999,999 | 
| Delta | n/a | 
| Reach Rank | n/a | 
| Country | n/a | 
| Rank in Country | n/a | 
| Host | Type | TTL | Extra | 
|---|---|---|---|
| haendelhaus.de | A | 599 | IP: 81.169.235.106 | 
| haendelhaus.de | NS | 86400 | Target: ns.udag.net | 
| haendelhaus.de | NS | 86400 | Target: ns.udag.org | 
| haendelhaus.de | NS | 86400 | Target: ns.udag.de | 
| haendelhaus.de | SOA | 600 | MNAME: ns.udag.de RNAME: hostmaster.united-domains.de Serial: 2018041901 Refresh: 10800 Retry: 3600 Expire: 604800 | 
| haendelhaus.de | MX | 3600 | Priority: 10 Target: mail.haendelhaus.de | 
% Restricted rights.
%
% Terms and Conditions of
Use
%
% The above data may only be used within the scope of
technical or
% administrative necessities of Internet operation or
to remedy legal
% problems.
% The use for other purposes, in
particular for advertising, is not permitted.
%
% The DENIC
whois service on port 43 doesn't disclose any information
concerning
% the domain holder, general request and abuse
contact.
% This information can be obtained through use of our
web-based whois service
% available at the DENIC website:
%
http://www.denic.de/en/domains/whois-service/web-whois.html
%
%
Domain: haendelhaus.de
Nserver: ns.udag.de
Nserver:
ns.udag.net
Nserver: ns.udag.org
Status: connect
Changed:
2018-04-19T10:01:03+02:00